Administration
User Roles and Permissions
| Role | Permissions | Active Users |
|---|---|---|
| Program Administrator | Full access, approvals, reporting, administration | 1 |
| Project Manager | Project data entry, draw requests, document upload | 4 |
| Compliance Monitor | Compliance review, monitoring, findings management | 1 |
| Executive Viewer | Read-only dashboard and report access | 0 |
| Finance Reviewer | Draw request review and financial reporting | 0 |
Users
| Name | Role | Department | Status | |
|---|---|---|---|---|
| Sarah Mitchell | s.mitchell@cityofmobile.org | Program Administrator | CPF Program Office | Active |
| James Porter | j.porter@cityofmobile.org | Project Manager | Housing Authority | Active |
| Angela Reyes | a.reyes@cityofmobile.org | Project Manager | Public Works | Active |
| David Chen | d.chen@cityofmobile.org | Project Manager | Capital Projects | Active |
| Marcus Williams | m.williams@cityofmobile.org | Project Manager | Workforce Development | Active |
| Altus Compliance | cpf@altuscompliance.com | Compliance Monitor | Altus Compliance | Active |
Departments
| Department | Projects | Department Lead |
|---|---|---|
| CPF Program Office | 12 | Sarah Mitchell |
| Mobile Housing Authority | 2 | James Porter |
| Public Works Department | 3 | Angela Reyes |
| Capital Projects Division | 1 | David Chen |
| Parks and Recreation | 2 | Sarah Mitchell |
| Workforce Development Board | 1 | Marcus Williams |
Workflow Settings
Draw request approval workflowEnabled
Environmental review workflowEnabled
Corrective action escalationEnabled
Automated deadline remindersEnabled
Notification Settings
Overdue task alertsDaily
Draw request status changesImmediate
High severity findingsImmediate
Monthly executive summaryMonthly
City Branding Settings
- Portal Name
- CPF Grant Management Portal
- Organization
- City of Mobile
- Primary Color
- #0A3161
- Program
- Community Project Fund
Audit Log Settings
Audit logging is configured to capture all user actions including login events, data modifications, document uploads, approval actions, and export requests. Logs are retained for 7 years per federal grant requirements. Full audit log functionality will be enabled in the production deployment.