Executive Dashboard
Total Allocation
$50,000,000
Total Committed
$48,138,000
Total Drawn
$20,750,000
41.5% of allocation
Remaining Balance
$29,250,000
Active Projects
12
On Track
9
At Risk
2
Overdue
1
Drawdown Progress
Funds drawn vs. remaining allocation
Project Status
Projects by current phase
Compliance Summary
Status across compliance areas
Upcoming Deadlines
| Task | Project | Due Date | Days Left |
|---|---|---|---|
| Submit needs assessment report | Gulf Village Housing Stabilization | Jun 15, 2027 | 20 overdue |
| Resolve missing payroll weeks 22-24 | MLK Public Improvements | Jul 1, 2027 | 4 overdue |
| Submit revised floodplain permit application | Neighborhood Drainage Improvements | Jul 10, 2027 | 5 |
| Submit Q3 certified payroll | Smith Community Center | Jul 15, 2027 | 10 |
| Material delivery schedule update | MLK Public Improvements | Jul 20, 2027 | 15 |
| Schedule environmental intake meeting | Gulf Village Housing Stabilization | Jul 20, 2027 | 15 |
Recent Activity
- Jul 2, 2027
Closeout review initiated
Mobile Workforce Training Center · Marcus Williams
Closeout review process started
- Jul 1, 2027
Payroll overdue alert
MLK Public Improvements · System
Certified payroll weeks 22-23 marked overdue
- Jul 1, 2027
Closeout review completed
Senior Wellness Facility · Sarah Mitchell
Final closeout review completed with no findings
- Jun 22, 2027
Draw request returned
MLK Public Improvements · David Chen
Draw request DR-004 returned for incomplete documentation
- Jun 20, 2027
Monitoring visit completed
Africatown Community Facility · Altus Compliance
On-site review completed at foundation stage
Recent Projects
| Project | Phase | Budget | Drawn | Next Milestone | Due Date | Risk |
|---|---|---|---|---|---|---|
| Mobile Workforce Training Center | Closeout | $4,200,000 | $3,780,000 | Final closeout package submission | Sep 30, 2027 | Low |
| Toulminville Resilience Project | Planning | $3,500,000 | $525,000 | Hydraulic study completion | Sep 15, 2027 | Medium |
| Oakleigh Park Upgrades | Planning | $2,900,000 | $435,000 | Environmental screening completion | Aug 30, 2027 | Low |
| Smith Community Center | Construction | $6,200,000 | $3,100,000 | Structural inspection completion | Aug 15, 2027 | Low |
| Senior Wellness Facility | Closeout | $1,800,000 | $1,620,000 | Occupancy certificate and final draw | Aug 15, 2027 | Low |
| Downtown Streetscape Improvements | In Progress | $4,100,000 | $1,230,000 | Final design submittal | Aug 10, 2027 | Low |
| West Mobile Housing Rehabilitation | Construction | $5,800,000 | $2,320,000 | Unit rehabilitation phase 2 kickoff | Aug 1, 2027 | Medium |
| Africatown Community Facility | Construction | $5,200,000 | $2,860,000 | Foundation work completion | Jul 25, 2027 | Medium |
Executive Alerts
| Alert | Project | Category | Severity | Due Date |
|---|---|---|---|---|
| Davis-Bacon payroll overdue | MLK Public Improvements | Compliance | High | Jul 1, 2027 |
| Needs assessment report overdue | Gulf Village Housing Stabilization | Deliverables | High | Jun 15, 2027 |
| Material delay impacting schedule | MLK Public Improvements | Schedule | Medium | Jul 31, 2027 |
| Permitting delay due to floodplain revision | Neighborhood Drainage Improvements | Environmental | Medium | Jul 10, 2027 |
| Missing certified payroll week 27 | Smith Community Center | Davis-Bacon | Medium | Jul 8, 2027 |