Davis-Bacon
Projects Subject to Davis-Bacon
6
Missing Payrolls
3
Wage Issues
2
Corrective Actions Open
2
Alert: Missing Certified Payrolls
- Smith Community Center · Bay Build LLC · Week 2027-W27
- MLK Public Improvements · Southern Infrastructure Group · Week 2027-W24
- MLK Public Improvements · Southern Infrastructure Group · Week 2027-W25
Davis-Bacon Compliance Tracker
| Project | Contractor | Wage Decision | Onboarding | Payroll Week | Payroll Received | Review Status | Interviews | Wage Issues | Corrective Actions |
|---|---|---|---|---|---|---|---|---|---|
| Smith Community Center | Bay Build LLC | Completed | Completed | 2027-W26 | Received | Completed | 3 | 0 | 0 |
| Smith Community Center | Bay Build LLC | Completed | Completed | 2027-W27 | Missing | Overdue | 0 | 0 | 0 |
| West Mobile Housing Rehabilitation | Gulf Coast Renovations Inc. | Completed | Completed | 2027-W26 | Received | Completed | 2 | 0 | 0 |
| MLK Public Improvements | Southern Infrastructure Group | Completed | Completed | 2027-W24 | Missing | Overdue | 0 | 1 | 1 |
| MLK Public Improvements | Southern Infrastructure Group | Completed | Completed | 2027-W25 | Missing | Overdue | 0 | 1 | 1 |
| Africatown Community Facility | Mobile Builders Cooperative | Completed | Completed | 2027-W26 | Received | In Progress | 1 | 0 | 0 |
| Mobile Workforce Training Center | Workforce Construction Partners | Completed | Completed | 2027-W20 | Received | Completed | 4 | 0 | 0 |
| Senior Wellness Facility | Senior Care Builders Inc. | Completed | Completed | 2027-W22 | Received | Completed | 2 | 0 | 0 |
Davis-Bacon Dashboard Summary
Wage Decision Status
8 / 8 complete
Contractor Onboarding
8 / 8 complete
Payroll Reviews Complete
4 / 8 complete